Weapons and Armor Stats Guide
Source: tos [1976582], thread t=16004264 (Graveyard). Karma 993. Note: guide is from 2017-2018, some stats may have shifted slightly but structure is accurate.
Best Weapons for War
| Weapon | Type | Damage | Accuracy | Price | Location |
|---|---|---|---|---|---|
| Gold Plated AK-47 | Rifle | 81-83 | 81-84 | $25B | UAE |
| ArmaLite M-15A4 | Rifle | 68-72 | 73-80 | $20M | Mexico |
| Swiss Army SG 550 | Rifle | 71-74 | 48-61 | $7.5M | Switzerland |
| Enfield SA-80 | Rifle | 61-65 | 70-78 | $250K | UK |
| Handbag | Clubbed | 67-69 | 84-87 | $16B | UAE |
| Dual Uzis | SMG | 87-89 | 33-37 | $9B+ | Private |
| Dual TMPs | SMG | 85-88 | 35-38 | $7B+ | Private |
Best budget rifle (what to aim for): ArmaLite M-15A4, $20M, buyable from Mexico. High accuracy (73-80) is the key stat. Confirmed by Andyman as the best obtainable for most players.
Note: Gold AK-47 at $25B is the absolute best but unreachable for most players.
Temporary Weapons (Critical for War)
These are single-use items used during a fight to massively nerf the opponent:
| Temp | Effect | Price | Source |
|---|---|---|---|
| Pepper Spray | -90% opponent Dexterity | $800 | Big Al's Gun Shop |
| Flash Grenade | -90% opponent Speed | $12,000 | Switzerland |
| Smoke Grenade | -75% opponent Speed | $20,000 | South Africa |
| Tear Gas | -75% opponent Dexterity | $15,000 | Argentina |
Pepper Spray is OP. $800 each, available in the city, destroys the opponent's Dex making you almost impossible to dodge. Stack with a high-damage rifle for devastating combos.
Flash + Pepper = you hit almost every time AND they can't dodge. Standard war loadout for serious fighters.
Motorcycle Helmet and Welding Helmet are immune to Pepper Spray and Tear Gas. If your enemy runs these helmets, your spray won't work.
Armor (Obtainable via Travel)
| Armor | Armor Rating | Price | Source |
|---|---|---|---|
| Leather (full set) | 18-22 each | $750-2,500 | Big Al's |
| Combat set (5 pieces) | 54-66 each | $2-3.5M each | South Africa |
| Liquid Body Armor | 58-68 | $7.5M | Argentina |
| Flexible Body Armor | 59-72 | $15M | Japan |
| Motorcycle Helmet | 55-66 | City find / private | Immune to Pepper + Tear Gas |
| Welding Helmet | 60-71 | City find / private | Immune to Pepper + Tear Gas |
Combat gear from South Africa is the standard mid-game armour. Liquid and Flexible are better but cost more per trip.
Key Combat Interactions
- Defense stat vs Strength stat = damage reduction formula. More Defense relative to opponent's Strength = less damage taken per hit
- Weapon Accuracy increases your effective hit rate alongside your Speed stat
- Armor rating reduces raw damage per hit
- A high-accuracy weapon (ArmaLite) means you hit even against high-Dex opponents
- Pepper Spray negates Dex almost entirely = makes any weapon extremely effective
Related
- Battle Stats and Builds (Vladar)
- Merit Spending Guide (Andyman)
- Travelling Guide (Pasta-Man)