Ultimate Flying Profit Analysis
Source: Mashu_Tiru [3758670], thread t=16482774. Posted June 2025. Based on 16 hours active game time and 8 hours sleep per day.
With Private Island (Full Setup)
| Country | Round Trip | Energy Waste/day | Top Item Restock | Profit/min | Trips/day | Daily Profit | Monthly Profit |
|---|---|---|---|---|---|---|---|
| Mexico | 0.6 hr | 0 | Plushie (21 min) | $2.4k | 27 | $2.28M | $68.40M |
| Cayman Islands | 0.8 hr | 0 | Plushie (21 min) | $2.2k | 19 | $2.18M | $63.48M |
| Canada | 1.0 hr | 0 | Plushie (25 min) | $1.7k | 17 | $1.95M | $58.49M |
| Hawaii | 3.1 hr | 0 | Flower (2h 23m) | $1.4k | 5 | $1.39M | $41.62M |
| UK | 3.7 hr | 0 | Plushie (27 min) | $2.4k | 4 | $2.57M | $77.15M |
| Argentina | 4.0 hr | 0 | Plushie (28 min) | $2.7k | 4 | $2.54M | $76.23M |
| Switzerland | 4.1 hr | 0 | Plushie (27 min) | $0.4k | 4 | $0.42M | $12.68M |
| Japan | 5.0 hr | 0 | Flower (2h 43m) | $2.1k | 3 | $2.74M | $82.08M |
| China | 5.6 hr | 36.0 | Plushie (27 min) | $2.9k | 3 | $2.82M | $84.51M |
| UAE | 6.3 hr | 67.4 | Plushie (25 min) | $3.0k | 3 | $2.86M | $86.11M |
| South Africa | 6.7 hr | 80.0 | Plushie (22 min) | $2.7k | 2 | $2.63M | $78.80M |
Best With PI (ranked by monthly profit)
- UAE $86.11M (but 67 energy waste/day)
- China $84.51M (36 energy waste/day)
- Japan $82.08M (0 energy waste, but only 1 restock item = risky)
- South Africa $78.80M (80 energy waste/day)
- UK $77.15M (0 energy waste, multiple items)
- Argentina $76.23M (0 energy waste, multiple items)
Recommended: UK or Argentina if you want zero energy waste. China if you can manage 36 energy/day loss.
Without Private Island
| Country | Round Trip | Energy Waste/day | Flight Cost/day | Daily Profit | Monthly Profit |
|---|---|---|---|---|---|
| Mexico | 0.9 hr | 0 | $120k | $710.8k | $21.32M |
| Cayman Islands | 1.2 hr | 0 | $137k | $658.3k | $19.75M |
| Canada | 1.4 hr | 0 | $105k | $620.5k | $18.61M |
| Hawaii | 5.3 hr | 20.0 | $33k | $396.0k | $11.88M |
| UK | 5.6 hr | 18.1 | $54k | $890.6k | $26.72M |
| Argentina | 6.0 hr | 32.6 | $60k | $876.8k | $26.30M |
| Switzerland | 5.8 hr | 45.7 | $74k | $82.3k | $2.47M |
| Japan | 7.0 hr | 106.7 | $60k | $876.6k | $26.29M |
| China | 8.1 hr | 121.7 | $72k | $966.0k | $28.98M |
| UAE | 8.9 hr | 142.9 | $87k | $1.00M | $25.70M |
| South Africa | 9.7 hr | 158.4 | $65k | $866.3k | $25.99M |
Best Without PI (ranked by monthly profit)
- China $28.98M (but 121 energy waste/day)
- UK $26.72M (only 18 energy waste/day)
- Argentina $26.30M (32 energy waste/day)
- Japan $26.29M (but 106 energy waste/day and single item)
- South Africa $25.99M (158 energy waste/day)
Recommended without PI: UK (26.72M/month, low energy waste, multiple items)
Key Observations
The PI is Huge
Without PI, UK earns $26.72M/month. With PI, UK earns $77.15M/month. That is nearly 3x the profit, purely from the PI upgrade (extra 10 slots, 30% faster travel, free flights).
Switzerland is Terrible, Avoid for Profit
$12.68M/month with PI vs $77M from UK. Flooded by drug rehab players making the market permanently depressed.
Energy Waste at Long Destinations Matters
UAE wastes 67 energy/day with PI, 142 without. At 5E per gym session that is 28 missed trains per day with no PI. Factor this into your real profit calculation.
Short Flights Are Highly Competitive on Volume
Mexico: 27 trips/day with PI. Items sell out very fast (21 min restock) but quantity makes up for it.
Check Foreign Stock Before Flying
Always use YATA Foreign Stock page before booking: yata.yt/bazaar/abroad/ Or use Torn PDA app (available on Play Store).
This shows current stock levels so you know if you will land to stocked or empty shelves.
Notes
- Data does not include faction travel perks (+10 slots, reduced travel time)
- WLT (Wind Line Travels) stock block grants private flights, reduces times further
- All profits based on the top profit item for each country, not mixing items
Related
- Travelling Guide (Pasta-Man)
- Flower and Plushie Running
- Money Making Overview