Travelling: In-Depth Complete Guide
Source: Pasta-Man [2758734], thread t=16348846. Karma 931. Last updated August 2025.
Travel Capacity Breakdown
Start with 5 slots. Max possible is 29:
| Upgrade | Slots Added |
|---|---|
| Default | 5 |
| PI with airstrip + pilot | +10 |
| Max faction travel perks | +10 |
| Large suitcase | +4 |
| Total | 29 |
Note: Tourism Day (September each year) doubles your slot capacity.
Item Profit Chart (Updated August 2025)
Sorted by dollar per minute in the air. All profits calculated at 29 slots. Prices fluctuate constantly.
| Item | Country | Flight Time | Buy Price | Avg Sell Price | Profit Each | Profit x29 |
|---|---|---|---|---|---|---|
| Tear Gas | Argentina | 3h 28m | $15,000 | $48,000 | $33,000 | $957,000 |
| Panda Plushie | China | 2h 49m | $400 | $47,800 | $47,400 | $1,374,600 |
| Peony Flower | China | 2h 49m | $5,000 | $53,000 | $48,000 | $1,392,000 |
| Cherry Blossom | Japan | 2h 38m | $500 | $44,000 | $43,500 | $1,261,000 |
| Xanax | South Africa | 3h 28m | $730k-$775k | $831,000 | ~$56,000 | $1,624,000 |
| Camel Plushie | UAE | 3h 10m | $14,000 | $66,500 | $52,500 | $1,522,500 |
| Red Fox Plushie | UK | 1h 51m | $1,000 | $30,900 | $29,900 | $867,100 |
| Monkey Plushie | Argentina | 1h 57m | $400 | $31,500 | $31,100 | $901,900 |
| Smoke Grenade | South Africa | 3h 28m | $20,000 | $75,500 | $55,500 | $1,609,500 |
| Nessie Plushie | UK | 1h 51m | $200 | $29,400 | $29,200 | $846,800 |
| Heather Flower | UK | 1h 51m | $5,000 | $33,500 | $28,500 | $826,500 |
| Jaguar Plushie | Mexico | 0h 18m | $10,000 | $14,500 | $4,500 | $130,500 |
| Ceibo Flower | Argentina | 1h 57m | $500 | $29,500 | $29,000 | $841,000 |
| Tribulus Omanese | UAE | 3h 10m | $6,000 | $51,600 | $45,600 | $1,322,400 |
| Stingray Plushie | Cayman Islands | 0h 25m | $400 | $6,200 | $5,800 | $168,200 |
| Lion Plushie | South Africa | 3h 28m | $400 | $48,100 | $47,700 | $1,383,300 |
| Banana Orchid | Cayman Islands | 0h 25m | $4,000 | $9,600 | $5,600 | $162,400 |
| Wolverine Plushie | Canada | 0h 29m | $30 | $6,400 | $6,370 | $184,730 |
| African Violet | South Africa | 3h 28m | $2,000 | $44,500 | $42,500 | $1,232,500 |
| Glow Stick | Japan | 3h 28m | $10 | $28,000 | $27,990 | $811,710 |
| Crocus Flower | Canada | 0h 29m | $600 | $5,500 | $4,900 | $142,100 |
| Orchid Flower | Hawaii | 1h 34m | $700 | $13,800 | $13,100 | $379,900 |
| Dahlia Flower | Mexico | 0h 18m | $300 | $2,000 | $1,700 | $49,300 |
| Chamois Plushie | Switzerland | 2h 03m | $400 | $8,400 | $8,000 | $232,000 |
| Flash Grenade | Switzerland | 2h 03m | $12,000 | $17,200 | $5,200 | $150,800 |
| Edelweiss Flower | Switzerland | 2h 03m | $900 | $2,500 | $1,600 | $46,400 |
Key Strategic Points
Don't Blindly Chase the Highest $ Per Trip
UAE Camels: $13.3k/hour in the air. But it is a 6h 20m round trip, costing you a lot of energy and nerve natural regen time.
Argentina Monkeys: $12.9k/hour. Only about 4 hours round trip. Almost the same $/hour.
Wolverines from Canada: $10.8k/hour, with a 58-minute round trip. Go 7 times in the time it takes one UAE trip.
Profit per hour in air is nearly equal across most destinations. The real variable is your schedule and how much time you want to be away from Torn.
Pasta-Man's Top Recommendation
Argentina — has 3 items (Monkey Plushie, Ceibo Flower, Tear Gas), all high profit, 1h 57m flight, no meaningful energy/nerve waste.
China — slightly better per hour but longer trip (2h 49m). Good if you have time.
UK — 3 items (Nessie, Red Fox, Heather), great for shorter trips.
Short Flights Are Underrated
1 UAE trip (6h 20m) = $2,436,000 in Camels
7 Cayman trips (5h 50m total) = $2,050,300 in Stingrays
Difference of less than $400k with time to spare and no energy waste.
Mexico (0h 18m flight) and Canada (0h 29m) work well to fill gaps in your schedule.
Worst Places to Fly
Japan and Hawaii: absolute worst. Each has only 1 item, and that item sells out and takes a very long time to restock. You can be stuck abroad for hours.
Switzerland: avoid for profit runs. Flooded by drug rehab players buying Chamois as pocket change on the way back. Prices are permanently depressed. Only go there if you are returning from rehab anyway.
Restock Timing
Items restock only on the quarter hour: xx:00, xx:15, xx:30, xx:45. Not randomly.
Restock time = half the sell-out time. If an item takes 1 hour to sell out, it restocks in 30 minutes.
Temporaries (Tear Gas, Smoke Grenade, Flash Grenade etc.) restock in tiny batches and sell out almost instantly. Very hard to get.
Use YATA Foreign Stock page to check stock levels before flying, so you know what you will land to.
Mugging Protection Window
You have 15 seconds of protection after landing. If you can buy and rebook a flight within 15 seconds you will not get mugged. Set alarms for when you land.
If you take longer than 15 seconds you can be mugged.
Where to Sell Your Items
- Traders (safest, slightly below market price, good for new players)
- Bazaar (best price, but mugging risk while listing)
- Item market (5% listing fee, mugging risk)
- Self-hospitalize before listing to prevent muggings
Pro move: Save up a full SET of every plushie or every flower, then trade as a set at the Museum for 10 points. Requires completing the History Bachelor degree. Sets are worth more than selling individually during Museum Day (once a year, extra 10% bonus).
Additional Tools
- YATA foreign stock page: check stock before flying
- Weaver's script: shows bazaar listings in item market
- Faction travel perks: up to +10 travel slots, also reduces travel time
Related
- Flower and Plushie Running
- Blood Bags
- Forum Sources